Introduction
Without doubt, the oil and gas industry is perhaps the most lucrative industry in Nigeria to pursue a career in. Given the natural endowment of crude oil in Nigeria, specifically in the south-south region of the country, the reason for this lucrativeness is not farfetched. In addition, in an analysis carried out by MySalaryScale in 2017, the oil and gas industry was confirmed to be the most lucrative industry to work in by employees based on the salary payment.
Also, it’s important to also mention that that most of the oil and gas companies in Nigeria are multinational and are not even listed in the Nigerian Stock Exchange all-share index. To this effect, most of them tend to pay their employees in foreign currencies. Most of these firms also have a salary structure that is designed on annual basis.
However, for better interpretation and comparison sake, we have decided to present these salaries in Nigerian Naira and also monthly.
These are the salaries of various job positions of oil and gas companies in Nigeria;
Shell Petroleum Development Company of Nigeria (SPDC)
Shell is an integrated energy company that aims to meet the world’s growing demand for energy in ways that are economically, environmentally and socially responsible. It’s one of the world’s leading energy companies. Shell has a history of over 50 years in Nigeria and the largest footprint of all the international oil and gas companies operating in the country.
The salaries of some job positions in Shell Nigeria are as follows below;
Business Development Manager earns around | #2,200,000 monthly |
Senior Metocean Engineer earns around | #2,100,000 monthly |
Senior Production Engineer earns around | #1,500,000 monthly |
Team Lead earns around | #1,400,000 monthly |
Commercial Advisor earns around | #1,400,000 monthly |
Information Analyst earns around | #1,300,000 monthly |
Mechanical Supervisor earns around | #1,200,000 monthly |
Safety supervisor earns around | #950,000 monthly |
Flow Assurance earns around | #800,000 monthly |
Engineer earns around | #748,000 monthly |
Petroleum Engineer earns around | #700,000 monthly |
Maintenance Planner earns around | #618,000 monthly |
Web Developer earns around | #475,000 monthly |
Mechanical Engineer earns around | #428,000 monthly |
Contractor Coordinator earns around | #400,000 monthly |
DD Analyst – Monthly Contractor earns around | #360,000 monthly |
Occupational Health Nurse earns around | #285,000 monthly |
Operations Manager earns around | #238,000 monthly |
Contractor Planner earns around | #260,000 monthly |
Computer Engineer earns around | #143,000 monthly |
Intern earns around | #95,000 monthly |
Total Nigeria
Total Nigeria is a Marketing and Services subsidiary of Total; a multinational energy company operating in more than 130 countries and committed to providing sustainable products and services for its customers. For over 50 years, Total Nigeria Plc has remained the leader in the downstream sector of the Nigerian oil and gas industry with an extensive distribution network of over 500 service stations nationwide and a wide range of top quality energy products and services.
The salaries of some job positions in Total Nigeria are as follows below;
Instrumentation and control engineer earns around | #2,190,000 monthly |
Project manager earns around | #1,140,000 monthly |
Cost Engineer earns around | #800,000 monthly |
Business Development Manager earns around | #500,000 monthly |
Financial Accountant earns around | #500,000 monthly |
Project Manager earns around | #400,000 monthly |
Senior HSE Supervisor – Contractor earns around | #400,000 monthly |
Administrator earns around | #320,000 monthly |
Logistics officer earns around | #320,000 monthly |
Graduate Trainee earns around | #300,000 monthly |
Geologist earns around | #200,000 monthly |
Quantity Surveyor earns around | #190,000 monthly |
See also Salary Structures of KPMG, PwC, Deloite and EY
Exxon Mobil Nigeria
ExxonMobil upstream affiliates operating in Nigeria are Mobil Producing Nigeria Unlimited (MPN) and Esso Exploration and Production Nigeria Ltd. (EEPNL). Their affiliates are involved in the exploration and production of crude oil and natural gas, and operate several joint venture concessions and deep-water production sharing contracts which currently focus on major secondary oil recovery projects; natural gas liquids and gas monetization and significant investment in national content development.
The salaries of some job positions in Exxon Mobil Nigeria are as follows below;
Commercial Manager earns around | #1,500,000 to #5,800,000 monthly |
Construction Manager earns around | #2,000,000 to #5,100,000 monthly |
Civil Engineers are paid earns around | #1.000.000 to #2,800,000 monthly |
Chemical Process Engineer earns around | #1,500,000 to #2,400,000 monthly |
Chemist earns around | #1,000,000 to #2,100,000 monthly |
Chemical Laboratory Technician earns around | #1,200,000 to #2,000,000 monthly |
Chemical Engineer earns around | #5,600,000 monthly |
Mechanical Engineers earns around | #5,000,000 monthly |
A Process Engineer earns around | #3,500,000 monthly |
Financial Analyst earns around | #3,000,000 monthly |
Corporate controller earns around | #3,000,000 monthly |
Business Analyst earns around | #2,000,000 monthly |
Administrative Assistant earns around | #1,600,000 monthly |
Convenience Store Manager earns around | #1,300,000 monthly |
Contract Administrative earns around | #950,000 monthly |
Lead Pipeline Engineer earns around | #950,000 monthly |
Drilling logistics officer earns around | #937,000 monthly |
Assistant Store Manager earns around | #800,000 monthly |
Environmental Engineer earns around | #658,000 monthly |
Cashier earns around | #500,000 monthly |
Geophysicist earns around | #238,000 monthly |
Schlumberger Nigeria
Schlumberger is the world’s leading provider of technology for reservoir characterization, drilling, production, and processing to the oil and gas industry. Working in more than 85 countries and employing approximately 100,000 people who represent over 140 nationalities, Schlumberger supplies the industry’s most comprehensive range of products and services, from exploration through production and integrated pore-to-pipeline solutions for hydrocarbon recovery that optimize reservoir performance.
The salaries of some job positions in Schlumberger Nigeria are as follows below;
Maintenance Technician earns around | #760,000 monthly |
General Field engineer earns around | #520,000 monthly |
Administrator earns around | #285,000 monthly |
Field Engineer earns around | #210,000 monthly |
Field Specialist Trainee earns around | #133,000 monthly |
Security Advisor earns around | #103,000 monthly |
Intern earns around | #72,000 monthly |
Chevron Nigeria
Through Chevron’s principal subsidiary in Nigeria, Chevron Nigeria Limited (CNL), the company operates and holds a 40 percent interest in eight concessions in the onshore and near-onshore regions of the Niger Delta under a joint-venture arrangement with the NNPC. Chevron also does business through other subsidiaries in Nigeria.
The salaries of some job positions Chevron Nigeria are as follows below;
Financial Analyst earns around | #1,700,000 monthly |
Facility Engineer earns around | #855,000 monthly |
Process engineer earns around | #200,000 monthly |
Accountant earns around | #190,000 monthly |
Intern earns around | #30,000 monthly |
Nigeria Liquefied Natural Gas (NLNG)
NLNG was incorporated as a limited liability company to harness Nigeria’s vast natural gas resources and produce Liquefied Natural Gas (LNG) and Natural Gas Liquids (NGLs) for export. The company has two wholly-owned subsidiaries: Bonny Gas Transport (BGT) Limited, which provides shipping services for NLNG and Nigeria LNG Ship Manning Limited which provides personnel for all of NLNG’s Vessels. LG is delivered to an ever-expanding list of ports in cities around the world.
The salaries of some job positions in NLNG are as follows below;
Graduate Trainee earns around | #400,000 monthly |
Civil Engineer earns around | #800,000 monthly |
Tax Accountant earns around | #500,000 monthly |
Technicians earns around | #250,000 monthly |
Planner/Scheduler – Contractor earns around | #200,000 monthly |
Conclusion
Given the salary competitiveness of these oil and gas companies, any of them can serve as a good platform for most graduates to pursue a career path in. The salary structures of these companies are perhaps the only salary structures in Nigeria that could compete with the salary structures of other firms in developed nations of the world.
This is nice. Pls, what are the requirements for me to gain employment in any of these oil and gas sector? I would appreciate if this could be done. Thanks.
This is nice, please help I’m interested to work in any of these oil and gas sector, I will really appreciate it sir, thanks.
Thank you Obong.
Check out the Oil and Gas Job Openings here
https://www.myjobmag.com/jobs-by-industry/oil-and-gas
my CV .
i am schooling in cyprus now studying marine engineering, can i work in any of these companies when i come back