Introduction
Technically, the term minimum wage is the lowest pay that an employee must receive for every hour he or she works. But for some nations, it is rather measured in days, months. Minimum wage is mandated by the government and is strictly enforced to protect the citizens from exploitation. The minimum wage spells much about a person or household lifestyle, and it’s also an indicator of the standard of living in a country.
Minimum wage is guided by the Minimum wage law. Different countries have their own minimum wage law. Generally, it has to do with the body of law which prohibits employers from hiring employees or workers for less than a given hourly, daily or monthly minimum wage. More than 90% of all countries have some kind of minimum wage legislation. However, there is no minimum wage amount for some countries. Thus, the amount one is paid is agreed upon through collective bargaining agreements on a job to job basis.
However, for the countries with a standard minimum wage, the details of the minimum wage for each country per year in US dollars, minimum wage of each country per month in US dollars, currency of the all countries, exchange rate of home currencies to dollars, and home currency equivalent for all the nations are given as follows;
Minimum Wages For African Countries
See the Realities of Minimum Wages for the Common Man
Minimum Wages For European Countries
Minimum Wages For North American Countries
Minimum Wages For South American Countries
Minimum Wages For Asian Countries
Minimum Wages For Oceania Countries
Minimum Wage For Australia
Note: The minimum wage per dollar for each country does not fully reflect the standard of living in that country. Thus, a country’s minimum wage per dollar cannot in all scenarios absolutely tell which country is better than the other in terms of minimum wage, due to the level of the exchange rate and the standard of living within each nation. This is particularly the case for the African Nations in the lists.
Countries |
Per Year (USD) | Per Month (USD) |
Africa |
||
Namibia | 14,616 | 1,218 |
Benin | 14,429 | 1,202 |
Seychelles | 5,276 | 440 |
Botswana | 4,834 | 402 |
Gabon | 3,892 | 324 |
Equatorial Guinea | 3,120 | 260 |
Tunisia | 2,959 | 247 |
Morocco | 2,696 | 225 |
South Africa | 2,471 | 206 |
Burkina Faso | 2,425 | 202 |
Liberia | 2,160 | 180 |
Algeria | 2,145 | 179 |
Egypt | 2,088 | 174 |
Mauritania | 2,021 | 168 |
Democratic Republic of the Congo | 2,004 | 167 |
Comoros | 1,800 | 150 |
Guinea | 1,800 | 150 |
Libya | 1,785 | 149 |
Mauritius | 1,737 | 145 |
Senegal | 1,638 | 137 |
The Gambia | 1,610 | 134 |
Tanzania | 1,593 | 133 |
Ivory Coast | 1,440 | 120 |
Niger | 1,367 | 114 |
Mali | 1,284 | 107 |
Togo | 1,283 | 107 |
Chad | 1,208 | 101 |
Nigeria | 1,200 | 50 |
Zimbabwe | 1,140 | 95 |
Sudan | 1,100 | 92 |
Guinea Bissau | 993 | 83 |
Madagascar | 981 | 82 |
Zambia | 917 | 76 |
Burundi | 903 | 75 |
Ethiopia | 902 | 75 |
Swaziland | 848 | 71 |
Kenya | 830 | 69 |
Cameroon | 816 | 68 |
Sao Tome | 747 | 62 |
Mozambique | 720 | 60 |
Ghana | 689 | 57 |
Lesotho | 664 | 55 |
Eritrea | 526 | 44 |
Rwanda | 496 | 41 |
Malawi | 494 | 41 |
Uganda | 432 | 36 |
Somalia | 396 | 33 |
Serra Leone | 211 | 18 |
Europe |
||
Luxembourg | 26,767 | 2,230 |
United Kingdom (UK) | 22,597 | 1,883 |
Denmark | 19,536 | 1,628 |
Netherlands | 19,335 | 1,611 |
Ireland | 18,965 | 1,580 |
France | 17,701 | 1,475 |
San Marino | 15,707 | 1,309 |
Switzerland | 15,457 | 1,288 |
Malta | 13,556 | 1,130 |
Greece | 11,454 | 955 |
Spain | 11,426 | 952 |
Slovenia | 9,714 | 810 |
Portugal | 9,052 | 754 |
Poland | 8,088 | 674 |
Slovakia | 6,446 | 537 |
Hungary | 6,274 | 523 |
Lithuania | 5,759 | 480 |
Estonia | 5,709 | 476 |
Latvia | 5,333 | 444 |
Serbia | 4,377 | 365 |
Romania | 3,734 | 311 |
Russia | 2,812 | 234 |
Finland | 2,600 | 217 |
Ukraine | 2,296 | 191 |
Kosovo | 2,019 | 168 |
Austria | 1,740 | 145 |
Germany | 1,737 | 145 |
Montenegro | 1,460 | 122 |
Moldova | 810 | 68 |
North America |
||
Canada | 30,723 | 2,560 |
United States of America | 15,080 | 1,257 |
Saint Kitts and Nevis | 7,954 | 663 |
Honduras | 7,915 | 660 |
Grenada | 6,556 | 546 |
Saint Vincent and the Grenadines | 4,574 | 381 |
Jamaica | 4,219 | 352 |
Guatemala | 2,734 | 228 |
Nicaragua | 2,218 | 185 |
El Savador | 2,187 | 182 |
Mexico | 1,753 | 146 |
Dominica Republic | 1,491 | 124 |
Saint Lucia | 1,274 | 106 |
Haiti | 817 | 68 |
South America |
||
Brazil | 8,124 | 677 |
Venezuela | 7,310 | 609 |
Argentina | 6,864 | 572 |
Paraguay | 6,518 | 543 |
Ecuador | 5,680 | 473 |
Peru | 4,342 | 362 |
Suriname | 3,998 | 333 |
Trinidad and Tobago | 3,898 | 325 |
Uruguay | 3,079 | 257 |
Asia |
||
Israel | 12,493 | 1,041 |
Kuwait | 12,341 | 1,028 |
Japan | 11,254 | 938 |
South Korea | 10,955 | 913 |
Hong Kong | 7,932 | 661 |
Saudi Arabia | 7,585 | 632 |
Turkey | 7,069 | 589 |
Oman | 7,000 | 583 |
Iran | 6,700 | 558 |
Lebanon | 6,344 | 529 |
India | 6,048 | 504 |
Timor-Leste | 5,152 | 429 |
Malaysia | 4,735 | 395 |
North Korea | 3,696 | 308 |
China | 3,660 | 305 |
Maldives | 3,137 | 261 |
Syria | 2,984 | 249 |
Pakistan | 2,484 | 207 |
Jordan | 2,458 | 205 |
Turkmenistan | 2,446 | 204 |
Thailand | 2,293 | 191 |
Philippines | 2,053 | 171 |
Mongolia | 2,004 | 167 |
Iraq | 1,973 | 164 |
Nepal | 1,889 | 157 |
Sri Lanka | 1,619 | 135 |
Kazakhstan | 1,442 | 120 |
Laos | 1,057 | 88 |
Indonesia | 1,027 | 86 |
Vietnam | 1,002 | 84 |
Uzbekistan | 490 | 41 |
Tajikistan | 477 | 40 |
Myanmar | 401 | 33 |
Georgia | 279 | 23 |
Oceania |
||
New Zealand | 16,462 | 1,372 |
Kiribati | 11,048 | 921 |
Vanuatu | 5,254 | 438 |
Palau | 5,200 | 433 |
Panama | 4,140 | 345 |
Papua New Guinea | 3,304 | 275 |
Samoa | 2,838 | 237 |
Tuvalu | 2,795 | 233 |
Federal States of Micronesia | 2,600 | 217 |
Fiji | 2,600 | 217 |
Australia |
||
Australia | 32,289 | 2,691 |
How can National minimum wage be review without affecting inflation or having impact on the Economy.